Exam Pattern
Note: Taking reference from Notification of CUET(UG) 2025.
Instructions:
Candidates can apply for (UG) - 2025 through the “Online” mode only on the website https://exams.nta.ac.in/CUET-UG/ The Application Form in any other mode will not be accepted.
Mode of Examination:
CUET (UG) - 2025 will be conducted in Computer Based Test (CBT) mode only.
Medium of Examination:
Medium of the Question Papers: The CUET (UG)- 2025 will be conducted in 13 Indian languages (English, Hindi, Assamese, Bengali, Gujarati, Kannada, Malayalam, Marathi, Odia, Punjabi, Tamil, Telugu, and Urdu).
Note: The option of language for Question Paper should be exercised while filling up the Application Form online and it cannot be changed at a later stage
Scheme of Examination:
S. No. | Parameters | CUET (UG) - 2025 |
---|---|---|
1. | Total subjects | 37 (13 Indian languages + 23 domain-specific subjects + 01 General Aptitude Test) |
2. | Choice of Test Paper | Candidates may choose upto a maximum of five (05) subjects including languages and General Aptitude Test irrespective of the subjects opted in class XII. |
3. | Mode of the Exam | Computer Based Test (CBT) mode |
4. | Total Questions | 50 questions for each test papers. All Question are compulsory. |
5. | Duration | Duration for each test paper would be 60 minutes |
6. | Shift | The examination will be conducted in multiple shifts, depending on the number of Candidates and Subject choices. |
7. | Marking Scheme | Correct Answer: 05 marks (Five) There will be negative marking for each incorrect answer of 01 (one) mark. |
Languages
Subject Name |
---|
English |
Hindi |
Assamese |
Bengali |
Gujarati |
Kannada |
Malayalam |
Marathi |
Odia |
Punjabi |
Tamil |
Telugu |
Urdu |
Domain Subjects
Subject Code | Subject Name |
---|---|
301 | Accountancy/Book Keeping |
302 | Agriculture |
303 | Anthropology |
304 | Biology/Biological Studies/Biotechnology /Biochemistry |
305 | Business Studies |
306 | Chemistry |
307 | Environmental Studies |
308 | Computer Science / Informatics Practices |
309 | Economics/Business Economics |
310 | Engineering Graphics |
311 | Entrepreneurship |
312 | Fine Arts / Visual Arts/(Sculpture/Painting)/ Commercial Art |
313 | Geography/ Geology |
314 | History |
315 | Home Science |
316 | Knowledge Tradition Practices India |
317 | Legal Studies |
318 | Mass Media/Mass Communication |
319 | Mathematics / Applied Mathematics |
320 | Performing Arts |
321 | Physical Education/National Cadet Corps (NCC)/ Yoga |
322 | Physics |
323 | Political Science |
324 | Psychology |
325 | Sanskrit* |
326 | Sociology |
327 | Teaching Aptitude |
501 | General Test |
General Test:
General Test comprises English, Reasoning, Numerical Ability, Current Affairs and General Knowledge.